Have major dental work ? Discount dental plan may be your answer No Annual Limit
Get a Quote on a Discount Dental Plan and save on dental care
Dental Discount :Save money on dental plans Florida Individuals in West Palm Beach FL enter your Zip code see how much you will save on you plan.Many dental providers in your area.discount plans.Plans available all over florida.South Florida and all cities and towns in the State of Florida. Dental Savings in Florida.
A healthy mouth is good health and dental Plans that is affordable.Dental Plans Florida Individuals
Get a Quote on dental plan Link below
. 
Sample Savings for ZIP code 33411
Procedure Description | Usual Fee1 | Discounted Fee (for Plan Members) 2 |
Member Savings | Savings Percentage |
Routine 6 Month Check-Up | $57 | $27 | $30 | 53% |
In Depth Check-Up | $99 | $54 | $45 | 45% |
Full Mouth X-Rays | $144 | $77 | $67 | 47% |
Four Bitewing X-Rays | $70 | $28 | $42 | 60% |
Panoramic Film | $122 | $63 | $59 | 48% |
Adult Teeth Cleaning | $102 | $55 | $47 | 46% |
Child Teeth Cleaning | $75 | $40 | $35 | 47% |
Protective Sealant / Tooth | $61 | $25 | $36 | 59% |
1 Surface White Filling for U or L Front Tooth | $175 | $80 | $95 | 54% |
Single Crown – Porcelain on High Noble Metal | $1,227 | $706 | $521 | 42% |
Single Crown – Porcelain on Noble Metal | $1,162 | $685 | $477 | 41% |
Core Build-Up With Pins | $296 | $141 | $155 | 52% |
Root Canal Treatment – Front Tooth | $826 | $418 | $408 | 49% |
Root Canal Treatment – Bicuspid | $967 | $459 | $508 | 53% |
Root Canal Treatment – Molar | $1,170 | $651 | $519 | 44% |
Perio Scaling and Root Planing (Per Quadrant) | $271 | $143 | $128 | 47% |
Full Upper Denture | $1,855 | $820 | $1,035 | 56% |
Tooth Replacement Part of Permanent Bridge | $1,197 | $641 | $556 | 46% |
Single Tooth Removal – Simple Extraction | $197 | $77 | $120 | 61% |
The sample table above is a small selection of common procedures discounted by Aetna Dental Access® . The procedures discounted under Aetna Dental Access® offer similar savings to the sample above.
This fee schedule is only to be used as a guide to determine approximate prices for dental services in the applicable area. The discounted fee schedule amount reflects the average fee information currently available on our systems. Individual dentist fee schedules may differ. Aetna makes no guarantee as to the accuracy of any particular fee amount.
1 Source: DentalPlans.com (DP.C) 2010 Survey of Sample Average National Dental Fees (updated March 2011). Fees may vary slightly by region.
2Discounted fees are listed for visits to a participating general dentist. Members will be charged the provider’s Aetna Dental
Access® cont